
Notas
| Sch. | Cert. 1 | Blogs period. | Univ. | Cert. 2 | Blog | Examen indiviv. | Ex. grupal | Ex. curso | |||
| María Rosario Abarca | 7.0 | 6.0 | 7.0 | 5.5 | 5.0 | 5.0 | 7.0 | 6.0 | |||
| Fernando Abuhadba | 5.5 | 4.5 | 1.0 | 5.8 | 5.0 | 5.0 | 7.0 | 6.0 | |||
| Felipe Alarcón | 5.8 | 4.5 | 7.0 | 5.8 | 5.0 | 5.0 | 7.0 | 6.0 | |||
| Priscilla Armenakis | 2.0 | 6.0 | 1.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 | |||
| Felipe Becerra | 7.0 | 5.5 | 7.0 | 5.3 | 6.8 | 5.5 | 7.0 | 7.0 | |||
| María Ignacia Brain | 6.5 | 5.0 | 7.0 | 1.0 | 4.5 | 5.5 | 7.0 | 6.0 | |||
| Nicolás Court | 5.5 | 4.5 | 5.5 | 5.8 | 5.0 | 5.5 | 7.0 | 6.0 | |||
| Carolina Fernández | 6.5 | 6.0 | 7.0 | 7.0 | 4.5 | 6.0 | 7.0 | 6.0 | |||
| Felipe Fernández | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||
| Francisca Gabler | 5.5 | 5.5 | 4.0 | x | 6.0 | 5.0 | 7.0 | 6.0 | |||
| Fernanda Larraín | 6.5 | 6.0 | 7.0 | 1.0 | 6.0 | 5.8 | 7.0 | 7.0 | |||
| Macarena Larrea | 5.5 | 5.0 | 7.0 | 1.0 | 4.5 | 5.3 | 6.0 | 6.0 | |||
| Montserrat Lasota | 7.0 | 5.0 | 7.0 | 6.0 | 4.5 | 6.0 | 7.0 | 6.0 | |||
| Bernardita Ovalle | 5.5 | 6.0 | 1.0 | 1.0 | 6.0 | 5.5 | 7.0 | 7.0 | |||
| Cecilia Piderit | 6.0 | 6.0 | 6.0 | 5.5 | 4.5 | 7.0 | 7.0 | 6.0 | |||
| Jaime Pinochet | 6.5 | 5.5 | 7.0 | 5.3 | 6.8 | 5.8 | 7.0 | 7.0 | |||
| Carolina Pinto | 2.0 | 6.0 | 6.0 | 7.0 | 4.5 | 5.0 | 6.0 | 7.0 | |||
| Renata Robbio | 6.0 | 5.5 | 6.0 | 7.0 | 6.8 | 5.0 | 7.0 | 7.0 | |||
| Francisco Saavedra | 2.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||
| Lorena Schnettler | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 5.5 | 7.0 | 7.0 | |||
| Daniela Silva | 6.8 | 6.0 | 6.0 | 7.0 | 4.5 | 5.3 | 7.0 | 6.0 | |||
| Lucía Stevens | 5.8 | 6.5 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | |||
| María Luisa Valdivieso | 5.8 | 4.5 | 1.0 | 5.8 | 5.0 | 5.7 | 7.0 | 6.0 | |||
| Jorge Zilleruelo | 6.0 | 5.5 | 7.0 | 7.0 | 6.8 | 6.5 | 7.0 | 7.0 |
| Sch. | Cert. 1 | Blogs period. | Nano. | Cert. 2 | Blog | Ex. indiv. | Ex. grupal | Ex. curso | |||
| Felipe Aguilera | 6.0 | 6.3 | 7.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | ||
| Javier Brzovic | 6.0 | 6.0 | 6.0 | 6.5 | 4.5 | 5.5 | 7.0 | 5.5 | 7.0 | ||
| Juan Carlos Cánepa | 5.0 | 6.0 | 6.0 | 6.5 | 4.5 | 5.8 | 7.0 | 5.5 | 7.0 | ||
| Andrés Chea | 4.5 | 5.5 | 5.0 | 6.5 | 6.0 | 5.0 | 1.0 | 6.0 | 7.0 | ||
| Rosemarie Fuchs | 6.8 | 6.3 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | ||
| Francisco Herrera | 5.8 | 6.3 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | ||
| Ignacio Hiriart | 4.8 | 6.0 | 7.0 | 6.5 | 4.5 | 5.0 | 7.0 | 5.5 | 7.0 | ||
| Juan Carlos Mediavilla | 4.8 | 5.5 | 7.0 | 6.5 | 6.0 | 5.8 | 6.0 | 6.0 | 7.0 | ||
| Raimundo Vergara | 5.5 | 5.0 | 5.0 | 6.5 | 4.5 | 5.0 | 7.0 | 5.5 | 7.0 | ||
| Yury Yudelevich | 5.0 | 6.0 | 3.0 | 6.5 | 4.5 | 5.5 | 1.0 | 5.5 | 7.0 | ||
| Mauro Zanotti | 5.0 | 5.5 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.5 | 7.0 |
![]()
![]()
![]()
![]()
Powered for Blogger by Blogger templates